Search
Home → Products: Alignment Lifts → 10K Scissor
10K Scissor
Alignment Lift
Models: 4810605AF, 4810605AFX, 4810605AFM, 4810605AFMX
Available in two wheel base lengths as surface or flush mount models! The 10,000 lb. capacity scissor alignment lift is the sophmore to the heavier duty big brother 14,000 lb. capacity scissor alignment lifts. Start lower, rise higher and take up less bay space. Five scissor lifts can fit in the same operating space as four 4-post lifts.
Surface mount installed units are only 8.5 inches high, with 52 inch long "no scuff" approach ramps allowing easy drive on approach of low profile vehicles.
→ Key Benefits
→ Optional Accessories
→ Specifications
Five Scissor Lifts Fit in the Same Space as Four 4-Post Lifts!
Flush Mount (Model No. 4810605AFM)
Surface Mount (Model No. 4810605AFX)
John Bean Roller Jacks
John Bean’s complete line of air-hydraulic roller jacks are versatile, durable and optimize the profitability of any lift. A low profile design eliminates the need to swing away when lift is lowered. A high lifting height enables more access for under-car repairs. Interchangeable adapters make lifting fast for brake work and tire service on passenger cars, light trucks and vans. Easy to maintain and built to last.
| Model: | JBC215 |
| Capacity: | 7,000 lbs. |
| Lift Pad Height: | 3" & 6" stacks |
| Raised Height: | 13" |
| Lowered Height: | 3" above runway |
| Shipping Weight: | 350 lbs. |
| 4810605AF | 4810605AFX | 4810605AFM | 4810605AFMX | |
|---|---|---|---|---|
| Full Open Center: | Yes | Yes | Yes | Yes |
| 4-Wheel Alignment Wheel Base (min/max): | 84.5" / 155" | 84.5" / 155" | 84.5" / 155" | 84.5" / 155" |
| 2-Wheel Alignment Wheel Base: | 165" | 175" | 165" | 175" |
| General Service Max. Wheel Base: | 179" | 189" | 179" | 189" |
| Deck Surface Length: | 195.5" | 205.5" | 195.5" | 205.5" |
| Lifting Capacity: | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. |
| Overall Width: | 92.75" | 92.75" | 92.75" | 92.75" |
| Runway Width: | 26" | 26" | 26" | 26" |
| Overall Length: | 254.625" | 264.625" | 218.625" | 228.625" |
| Maximum Raised Height: | 73.5" | 73.5" | 73.5" | 73.5" |
| Minimum Lowered Height: | 9" | 9" | 9" | 9" |
| Shipping Weight: | 4,430 lbs. | 4,630 lbs. | 4,280 lbs. | 4,480 lbs. |
| Lift Time: | 80 sec. | 80 sec. | 80 sec. | 80 sec. |
| Lowering Time: | 60 sec. | 60 sec. | 60 sec. | 60 sec. |
| Standard Power Requirements: | 230V,1 Ph, 60 Hz | 230V,1 Ph, 60 Hz | 230V,1 Ph, 60 Hz | 230V,1 Ph, 60 Hz |
Line Drawings
Models 4810605AF & 4810605AFX
This diagram is for promotion illustration purposes only, and should not be used as installation instructions. Contact your local Equipment Sales Specialist if further information is needed.
Snap-on is a trademark, registered in the United States and other countries, of Snap-on Incorporated. Other marks are marks of their respective holders. ©2008 Snap-on Incorporated. All rights reserved. By accessing and using this website, you agree that you have read and are bound by the terms and conditions set forth in the Terms & Conditions of Use, including the arbitration provisions.