Product Overview
The John Bean 9800 wheel balancer meets the heavy-duty wheel balancing needs of todays shops. The John Bean 9800 wheel balancer is designed to balance truck, bus, RV and automobile wheel and tire assemblies. It is capable of handling wheel ranges from 12" to heavy-duty 24.5" and also "super-singles".
Click on one of the section titles to learn more about the 9800 Heavy-Duty Wheel Balancer.
Features
Pneumatic Wheel Lift - No Heavy Lifting!
The pnuematic wheel lift, a standard feature on every 9800, aids in proper wheel mounting and reduces related strains caused by lifting heavy tires.
Increase Tread Life
Studies show that 2-Plane/Dynamic wheel balancing of truck tires performed off-the-vehicle increases their tread life considerably.
Self-Calibration By Operator
The operator can re-calibrate the balancer in two easy steps, ensuring accuracy while saving costly service calls.
Semi-Automatic Data Entry
This time-saving feature precisely enters wheel diameter and distance utilizing the inner auto-assist data input arm, eliminating operator errors and customer comebacks.
Wheel Adapters For A Wide Variety Of Applications
The 9800 comes standard with truck centering cones for hub-piloted wheels, and the professional 4-star/5-star centering arms for stud-piloted applications. As a bonus, the 9800 comes with passenger car/light truck cones for automotive use.
Back To Features List | Back To Top | *Patented and/or Patent-Pending Features
Specifications
| Maximum Wheel & Tire Assembly Weight | 500 lbs. |
|---|---|
| Maximum Wheel & Tire Assembly Diameter | 50" |
| Maximum Wheel & Tire Assembly Width | 25" |
| Wheel Diameter Range | 8" - 21" |
| Balancer Shaft Diameter | 40mm |
| Balancing Accuracy | 0.035oz |
| Measuring Speed | 100 RPM |
| Weight Storage Pockets | 27 |
| Data Entry (Wheel Distance, Diameter, & Width) | Automatic via Auto-Assist Data Input Arm (Distance and Diameter), Manual (Width) |
| Display | Elevated 2-Window LED |
| Dimensions (DxWxH) | 54"x55"x76" |
| Shipping Weight | 600 lbs |
| Power Requirements | 230V, 1Ph, 60HZ |
Accessories
Standard Accessories
| Part Number | Description |
|---|---|
| EAA0283D19A | Automotive Car/Truck Adapter Kit |
| EAM0005D40A | Calibration Weight |
| 8-00391A | Wheel Width Gauge |
| EAM0006G01A | Storage Peg |
| 00058839000 | Weight Pliers |
| 8100068 | Light Truck Cone Kit, ½, ¾ and 1 ton (4.25" - 6.85") |
| 6415714/1 | Budd Wheel Cone/Centering Bushing |
| EAA0260D32A | Gold Spacer |
| EAA0307G80A | Professional Centering Arms |
Optional Accessories
| Part Number | Description |
|---|---|
| EAK0221J31A | 7 Cone Kit (1.7" - 6.3") |
| EAK0221J60A | 4 Cone Kit (2.1" - 5.2") |
| EAK0221J50A | 1 Ton Plate Package |
| EAK0221J51A | CenTor System (For SUV and Light Truck) |
| EAK0221J52A | Light Truck Package |
| EAK0221J53A | Gold Package 1 |
| EAK0221J54A | Gold Package 2 |
| EAK0221J55A | Platinum Package 1 |
| EAK0221J56A | Platinum Package 2 |

